đˇď¸ One Wear Store⢠Sub-Brands & Valuations
Date: May 20, 2025
Filed Under: OBP-1⢠| ODIN-F0051-BRANDSTACK | Onegodian Valuation Registry
| # | Brand Name | Tagline / Identity | Estimated Valuation (USD) |
|---|---|---|---|
| 1 | Elephantin’ Apparel | Command Attention with Every Step | $275,000 â $450,000 |
| 2 | End of The Day Apparel | Where Authenticity Meets Expression | $300,000 â $500,000 |
| 3 | GFY Clothing | Bold Statements, No Apologies | $600,000 â $1.2M |
| 4 | Girls, Girls, Girlâs Clothing | Empowerment in Every Stitch | $250,000 â $400,000 |
| 5 | Hayibo Apparel | Celebrating Culture and Connections | $350,000 â $650,000 |
| 6 | Hey Wena Apparel | Hey You, Make a Statement! | $200,000 â $300,000 |
| 7 | Koi-Men Apparel | Where Strength Meets Serenity | $275,000 â $400,000 |
| 8 | Legends of One Skull | Embrace the Power of Individuality | $300,000 â $500,000 |
| 9 | Lion Life Apparel | Fierce, Bold, and Unstoppable | $500,000 â $900,000 |
| 10 | No Cap Apparel | Where Real Ones Shine | $600,000 â $1M |
| 11 | Oneâs From The Streets | Defining Urban Culture | $400,000 â $700,000 |
| 12 | Out The Way Apparel | Stay Focused, Stay Out the Way | $300,000 â $450,000 |
| 13 | Pay Attention Apparel | Look Sharp, Stay Aware | $250,000 â $400,000 |
| 14 | Phoenixa Blackwood Collection | Rising in Power and Grace | $375,000 â $600,000 |
| 15 | Quinnetukut Apparel | Honoring the Land, Celebrating Heritage | $225,000 â $350,000 |
| 16 | Shappy Apparel | Wear Your Ambition | $200,000 â $350,000 |
| 17 | Tiger-Hybrids Apparel | Fierce Hybrids, Bold Style | $275,000 â $450,000 |
| 18 | Unfazed Lyfe Apparel | Live Unbothered, Stay Unfazed | $180,000 â $300,000 |
| 19 | Virgo Supreme Apparel | Precision, Perfection, Prestige | $250,000 â $400,000 |
| 20 | Tajanik Apparel: Prestige | Crowning You in Elegance | $500,000 â $800,000 |
| 21 | Stay Ready Apparel | Stay Ready, So You Donât Have to Get Ready! | $350,000 â $600,000 |
| 22 | Algonquian Garments | Honoring Tradition, Crafting the Future | $275,000 â $450,000 |
| 23 | Why Not? Apparel | Dare to Defy Expectations | $200,000 â $300,000 |
| 24 | Cashâon Clothing Co. | Every Day I Cashâon Like a Pharaoh | $375,000 â $600,000 |
| 25 | Baby Canon Apparel | Legacy Worn From Day One | $180,000 â $250,000 |
| 26 | Darleneâs Apparel Store | Interior Elegance Meets Street Grace | $200,000 â $300,000 |
| 27 | Treasure One-Goddess Collection | Adorned by Divinity, Designed for Queens | $275,000 â $400,000 |
| 28 | Niwakhe Apparel | He Who Builds, Wears His Legacy | $250,000 â $400,000 |
| 29 | Barbados Ibis Series (Visual Line) | Ichirouganaim: The Coral Islandâs True Name | $150,000 â $250,000 |
| 30 | Ibis Collections (Global Seasonal) | The Wings of the Americas in Color & Culture | $500,000 â $850,000 (Series) |
đ Total Collective Valuation (May 20, 2025):
Estimated Range: đŠ $10.9 Million â $17.4 Million USD
Filed Under: Onegodian Apparel IP Stack | OBP-1⢠Verified Brands
Holding Entity: ONEGODIAN, LLC â Apparel Division
Share this post
There are no comments

